Double click to edit
“Show class, have pride, and display character. If you do, winning takes care of itself.”
--Paul "Bear" Bryant
No one Twitters more Sac- Joaquin Section Football games than SJSFootball, Follow Us!
Double click to edit
D-1
Round 2
#1 Tracy (11-0) vs #8 Los Banos (8-3)
#4 Monterey Trail (9-2) #12 Burbank (7-4)
#3 Nevada Union (10-1) #11 Sheldon (8-3)
#2 Vacaville (10-1) #7 Pleasant Grove
#1 St Marys (11-0) vs #8 Del Oro (9-3)
#4 Folsom (10-1) #5 Granite Bay (9-2)
#3 Grant (11-0) #16 Fairfield (9-2)
#2 Rocklin (11-0) #10 Atwater (8-3)
D-2
D-3
D-6
D-4
D-5
#1 Inderkum (11-0) vs #9 Casa Roble (7-4)
#5 Oakdale (10-1) #4 Vanden (10-1)
#3 Sierra (10-1) #6 Benicia (9-2)
#2 Del Campo (10-1) #7 Rio Linda (9-2)
#1 Lincoln (11-0) vs #4 Sonora (9-2)
#3 Placer (10-1) #7 Calaveres (7-4)
#1 Modesto Christian (11-0) #4 Escalon (10-1)
#2 Central Catholic (10-1) #3 Summervile (10-1)
4-A
4-B
Updated November 22,2009
#1 Capital Christian (7-3) vs #4 Mariposa (6-5)
#3 Highlands (6-5) #2 Le Grand (6-4
#1 Bradshaw Christian (9-1) vs #4 Millennium (7-4)
#3 Delta (8-2) #2 Brooksiad Christian (8-2)